Plate Chain

Plate Chain

Plate Chain2
Plate Chain1
Plate Chain2
Plate Chain1

Plate Chain

Industrial chains, also called plate chains, are widely used in forklift trucks, harbor stackers, textile machines, parking garages, drilling rigs, elevated working platforms, pipe bending machines and so on. -Through special design, selection of high alloy steel material, suitable heat treatment process and environmentally friendly surface treatment process, the products are characterized by high strength, high fatigue resistance, high abrasion resistance, corrosion resistance, high reliability and so on.

Description

Industrial chains, also called plate chains, are widely used in forklift trucks, harbor stackers, textile machines, parking garages, drilling rigs, elevated working platforms, pipe bending machines and so on. -Through special design, selection of high alloy steel material, suitable heat treatment process and environmentally friendly surface treatment process, the products are characterized by high strength, high fatigue resistance, high abrasion resistance, corrosion resistance, high reliability and so on. Typical products: plate chain for forklift trucks, plate chain for forklift trucks, plate chain for forklift trucks, hollow pin plate chain, multi-plate pin chain, three-dimensional garage chain, etc., as well as fixtures, pear-shaped pieces and other accessories.

Features of Plate Chain Process Precise punching and blanking of chain plate Reasonable parameterized control of heat treatment Shot peening process improves fatigue performance Steel ball extrusion of chain plate Strong pre-stretching makes the chain plate uniformly subjected to force and improves its service life.

Parametric

Chain
No.
Pitch Piate lacing Piate depth Plate thickness Pin diameter Pin length Ultimate tensile strength Average tensile strength Weigth per meter
P   h₂ max T max d₂ max L max Q min Q₀ q
MM   mm mm mm mm kN/bf kN kg/m
LH0822 BL422 12.700 2x2 12.07 2.08 6.09 11.05 22.2/5045 27.6 0.64
LH0823 BL423 2x3 13.16 22.2/5045 27.6 0.80
LH0834 BL434 3x4 17.40 33.4/7591 41.4 1.12
LH0844 BL444 4x4 19.51 44.5/10114 56.0 1.28
LH0846 BL446 4x6 23.76 44.5/10114 56.0 1.60
LH0866 BL466 6x6 27.99 66.7/16169 81.7 1.92
LH0888 BL488 8x8 36.45 89.0/20227 109.4 2.56
LH1022 BL522 16.876 2x2 15.09 2.44 6.96 12.90 33.4/7591 43.1 0.88
LH1023 BL523 2x3 16.37 33.4/7591 43.1 1.10
LH1034 BL534 3x4 20.32 48.9/11114 65.6 1.60
LH1044 BL544 4x4 22.78 66.7/15159 84.5 1.80
LH1046 BL546 4x6 27.74 66.7/15159 84.5 2.20
LH1066 BL566 6x6 32.69 100.1/22750 125.1 2.65
LH1088 BL588 8x8 42.57 133.4/30318 169.5 3.50
LH1222 BL622 19.050 2x2 18.11 3.30 7.94 17.37 48.9/11114 63.6 1.45
LH1223 BL623 2x3 20.73 48,9/11114 63.6 1.80
LH1234 BL634 3x4 27.43 75.6/17181 102.8 2.50
LH1244 BL644 4x4 30.78 97.9/22250 120.9 2.90
LH1246 BL646 4x6 37.49 97.9/22260 120.9 3.60
LH1266 BL666 6x6 44.20 146.8/33364 190.8 4.30
LH1288 BL688 8x8 57.61 195.7144477 238.8 5.80
LH1622 BL822 25.400 2x2 24.13 4.09 9.54 21.34 84.5/18204 108.2 2.20
LH1623 BL823 2x3 25.48 84.5/19204 108.2 2.70
LH1634 BL834 3x4 33.76 129.0/29318 170.0 3.80
LH1644 BL844 4x4 37.90 169.0/38409 214.6 4.30
LH1646 BL846 4x6 46.18 169.0/38409 214.6 5.40
LH1666 BL866 6x6 54.46 253.6/57636 324.5 6.50
LH1688 BL888 8x8 71.02 338.1/76841 432.7 8.60

Chain
No.
Pitch Piate lacing Piate depth Plate thickness Pin diameter Pin length Ultimate tensile strength Average tensile strength Weigth per meter
P   h₂ max T max d₂ max L max Q min Q₀ q
MM   mm mm mm mm kN/bf kN kg/m
LH2022 BL1022 31.76 2x2 30.18 4.90 11.11 25.37 115.8/28272 150.8 3.40
LH2023 BL1023 2x3 30.33 115.8/28272 150.8 4.30
LH2034 BL1034 3x4 40.23 182.4/41454 231.6 6.00
LH2044 BL1044 4x4 45.19 231.3/52589 291.4 6.90
LH2045 BL1046 4x6 65.09 231.3/52589 291.4 8.60
LH2066 BL1066 6x6 65.00 247.0/78983 430.3 10.30
LH2088 BL1088 8x8 84.81 462.8/105138 555.1 13.80
LH2422 BL1222 38.10 2x2 36.20 5.77 12.71 29.62 151.2/34383 192.0 4.8
LH2423 BL1223 2x3 35.43 151.2/34383 192.0 6.8
LH2434 BL1234 3x4 47.07 244.6/55591 315.9 8.1
LH2444 BL1244 4x4 62.89 302.5/89750 381.1 9.3
LH2446 BL1246 4x6 64.52 302.5/89750 381.1 11.6
LH2466 BL1266 6x6 78.15 463.7/103113 543.6 13.9
LH2488 BL1288 8x8 99.42 605.0/137500 726.0 18.6
LH2822 BL1422 44.45 2x2 42 24 6.65 14.29 33.55 191.3/43477 225.7 6.1
LH2823 BL1423 2x3 40.18 191.3/43477 225.7 7.6
LH2834 BL1434 3x4 63.37 315.8/71772 372.6 10.6
LH2846 BL1444 4x4 59.97 382.8/98954 451.2 12.2
LH2846 BL1446 4x6 73.18 282.6/98954 451.2 16.2
LH2866 BL1466 6x6 86.39 678.3/731431 602.4 18.2
LH2889 BL1488 8x8 112.80 786.1/1773898 902.8 24.3
LH3222 BL1622 50.80 2x2 48.26 7.62 17.46 39.01 289.1/85704 341.1 8.0
LH3223 BL1623 2x3 46.59 289.1/85704 341.1 10.0
LH3234 BL1634 3x4 61.72 440.4/100091 519.6 14.0
LH3244 BL1644 4x4 69.29 573.8/131431 890.4 16.0
LH3246 BL1646 4x6 84.43 578.3/131431 880.4 20.0
LH3266 BL1666 6x6 99.57 867.4/194983 1000.7 24.0
LH3288 BL1688 8x8 129.84 1158.5/262841 1364.6 22.0
LH4022 BL2022 63.50 2x2 6.033 9.91 23.81 61.74 433.7/99589 611.7 16.8
LH4023 BL2023 2x3 61.70 433.7/99589 611.7 19.8
LH4034 BL2034 3x4 81.61 649.4/147590 766.2 27.7
LH4044 BL2044 4x4 91.57 887.4/197163 1023.5 31.6
LH4046 BL2046 4x6 111.48 887.4/197163 1023.5 26.6
LH4066 BL2066 6x6 131.39 1301.1/295704 1635.2 47.4
LH4088 BL2088 8x8 171.22 1734.8/394272 2046.5 62.2

Get A Free Quote

* Required